Mana | Card | # |
---|---|---|
1 | Earth Shock | 2 |
1 | Lightning Bolt | 2 |
1 | Rockbiter Weapon | 2 |
2 | Windfury | 1 |
2 | Bloodmage Thalnos | 1 |
2 | Flametongue Totem | 2 |
2 | Nat Pagle | 1 |
3 | Feral Spirit | 2 |
3 | Hex | 2 |
3 | Lava Burst | 2 |
3 | Lightning Storm | 2 |
3 | Mana Tide Totem | 1 |
3 | Unbound Elemental | 2 |
4 | Leeroy Jenkins | 1 |
5 | Doomhammer | 1 |
5 | Azure Drake | 2 |
5 | Gadgetzan Auctioneer | 1 |
6 | Fire Elemental | 2 |
8 | Al'Akir the Windlord | 1 |
Deck Last Updated Feb 10, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 10, 2014
You can watch Amaz stream on Twitch.tv
Leave a Reply