Mana | Card | # |
---|---|---|
0 | Circle of Healing | 2 |
1 | Holy Smite | 2 |
1 | Power Word Shield | 2 |
1 | Northshire Cleric | 2 |
2 | Bloodmage Thalnos | 1 |
2 | Nat Pagle | 1 |
3 | Shadowform | 2 |
3 | Earthen Ring Farseer | 2 |
3 | Injured Blademaster | 2 |
3 | Tinkmaster Overspark | 1 |
4 | Mass Dispel | 1 |
4 | Auchenai Soulpriest | 2 |
4 | Defender of Argus | 2 |
5 | Holy Nova | 2 |
5 | Faceless Manipulator | 1 |
6 | Holy Fire | 2 |
6 | Cairne Bloodhoof | 1 |
7 | Prophet Velen | 1 |
9 | Ysera | 1 |
Deck Last Updated Feb 1, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 1, 2014
You can watch apDrop stream on Twitch.tv
You can follow apDrop on Twitter
Leave a Reply