Mana | Card | # |
---|---|---|
1 | Execute | 1 |
1 | Shield Slam | 2 |
1 | Whirlwind | 2 |
2 | Fiery War Axe | 2 |
2 | Slam | 1 |
2 | Armorsmith | 2 |
2 | Cruel Taskmaster | 2 |
2 | Nat Pagle | 1 |
3 | Shield Block | 2 |
3 | Acolyte of Pain | 2 |
3 | Frothing Berserker | 2 |
3 | Tinkmaster Overspark | 1 |
4 | Chillwind Yeti | 2 |
4 | Defender of Argus | 1 |
5 | Brawl | 1 |
5 | Faceless Manipulator | 1 |
6 | Cairne Bloodhoof | 1 |
7 | Gorehowl | 1 |
8 | Grommash Hellscream | 1 |
8 | Ragnaros the Firelord | 1 |
9 | Ysera | 1 |
Deck Last Updated Feb 10, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 10, 2014
You can watch apDrop stream on Twitch.tv
You can follow apDrop on Twitter
Leave a Reply