Mana | Card | # |
---|---|---|
1 | Power Word Shield | 2 |
1 | Northshire Cleric | 1 |
2 | Shadow Word Pain | 2 |
2 | Ancient Watcher | 2 |
2 | Nat Pagle | 1 |
2 | Sunfury Protector | 2 |
3 | Shadow Word Death | 1 |
3 | Thoughtsteal | 2 |
3 | Harvest Golem | 2 |
3 | Tinkmaster Overspark | 1 |
4 | Shadow Madness | 1 |
4 | Defender of Argus | 2 |
4 | Twilight Drake | 2 |
5 | Holy Nova | 2 |
6 | Holy Fire | 2 |
6 | Cabal Shadow Priest | 1 |
6 | Cairne Bloodhoof | 1 |
6 | Sylvanas Windrunner | 1 |
8 | Ragnaros the Firelord | 1 |
10 | Mind Control | 1 |
Deck Last Updated Feb 1, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 1, 2014
You can watch DuckWingFACE stream on Twitch.tv
Leave a Reply