Mana | Card | # |
---|---|---|
1 | Earth Shock | 2 |
1 | Lightning Bolt | 2 |
1 | Rockbiter Weapon | 2 |
1 | Argent Squire | 2 |
2 | Stormforged Axe | 2 |
2 | Bloodmage Thalnos | 1 |
2 | Flametongue Totem | 2 |
2 | Nat Pagle | 1 |
3 | Feral Spirit | 2 |
3 | Hex | 2 |
3 | Lightning Storm | 1 |
3 | Mana Tide Totem | 1 |
3 | Unbound Elemental | 1 |
4 | Chillwind Yeti | 1 |
4 | Defender of Argus | 2 |
5 | Bloodlust | 1 |
5 | Azure Drake | 2 |
5 | Gadgetzan Auctioneer | 1 |
6 | Fire Elemental | 2 |
Deck Last Updated Feb 24, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 24, 2014
You can watch Kolento stream on Twitch.tv
Leave a Reply