Mana | Card | # |
---|---|---|
0 | Soulfire | 2 |
1 | Mortal Coil | 2 |
2 | Ancient Watcher | 2 |
2 | Bloodmage Thalnos | 1 |
2 | Ironbeak Owl | 2 |
2 | Sunfury Protector | 2 |
3 | Shadow Bolt | 2 |
3 | Earthen Ring Farseer | 2 |
4 | Hellfire | 2 |
4 | Shadowflame | 1 |
4 | Defender of Argus | 2 |
4 | Twilight Drake | 2 |
6 | Siphon Soul | 2 |
9 | Alexstrasza | 1 |
9 | Lord Jaraxxus | 1 |
12 | Mountain Giant | 2 |
20 | Molten Giant | 2 |
Deck Last Updated Feb 7, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 7, 2014
You can watch Kolento stream on Twitch.tv
Leave a Reply