Mana | Card | # |
---|---|---|
2 | Equality | 2 |
2 | Holy Light | 1 |
2 | Wild Pyromancer | 2 |
3 | Aldor Peacekeeper | 2 |
3 | Harvest Golem | 2 |
3 | Tinkmaster Overspark | 1 |
4 | Truesilver Champion | 2 |
4 | Consecration | 2 |
4 | Hammer of Wrath | 2 |
4 | Chillwind Yeti | 1 |
4 | Defender of Argus | 2 |
5 | Azure Drake | 1 |
5 | Stampeding Kodo | 1 |
6 | Avenging Wrath | 2 |
6 | Cairne Bloodhoof | 1 |
6 | The Black Knight | 1 |
7 | Guardian of Kings | 2 |
8 | Lay on Hands | 1 |
8 | Tirion Fordring | 1 |
9 | Ysera | 1 |
Deck Last Updated March 3, 2014 (Patch 1.0.0.4482)
Deck Last Checked March 3, 2014
You can watch Kolento stream on Twitch.tv
Leave a Reply