Mana | Card | # |
---|---|---|
0 | Inner Rage | 1 |
1 | Execute | 2 |
1 | Shield Slam | 2 |
2 | Fiery War Axe | 2 |
2 | Cleave | 1 |
2 | Slam | 2 |
2 | Cruel Taskmaster | 2 |
2 | Nat Pagle | 1 |
2 | Wild Pyromancer | 1 |
3 | Shield Block | 2 |
3 | Big Game Hunter | 1 |
3 | Frothing Berserker | 2 |
3 | Tinkmaster Overspark | 1 |
4 | Chillwind Yeti | 2 |
5 | Azure Drake | 2 |
5 | Faceless Manipulator | 1 |
6 | Cairne Bloodhoof | 1 |
6 | Sylvanas Windrunner | 1 |
8 | Grommash Hellscream | 1 |
8 | Ragnaros the Firelord | 1 |
9 | Ysera | 1 |
Deck Last Updated Feb 1, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 1, 2014
You can watch Koyuki stream on Twitch.tv
Leave a Reply