Mana | Card | # |
---|---|---|
0 | Innervate | 2 |
2 | Mark of the Wild | 2 |
2 | Wild Growth | 2 |
2 | Wrath | 2 |
2 | Bloodmage Thalnos | 1 |
3 | Healing Touch | 1 |
3 | Big Game Hunter | 1 |
4 | Swipe | 2 |
4 | Keeper of the Grove | 2 |
4 | Sen'jin Shieldmasta | 2 |
5 | Nourish | 1 |
5 | Druid of the Claw | 2 |
5 | Faceless Manipulator | 1 |
5 | Gadgetzan Auctioneer | 1 |
6 | Cairne Bloodhoof | 1 |
6 | The Black Knight | 1 |
7 | Ancient of Lore | 2 |
8 | Ragnaros the Firelord | 1 |
9 | Alexstrasza | 1 |
9 | Cenarius | 1 |
9 | Ysera | 1 |
Deck Last Updated April 2, 2014 (Patch 1.0.0.4973)
Deck Last Checked April 2, 2014
You can watch Savjz stream on Twitch.tv
Leave a Reply