Mana | Card | # |
---|---|---|
0 | Innervate | 2 |
1 | Claw | 1 |
2 | Wrath | 2 |
2 | Bloodmage Thalnos | 1 |
2 | Nat Pagle | 1 |
2 | Sunfury Protector | 2 |
3 | Savage Roar | 1 |
3 | Earthen Ring Farseer | 1 |
3 | Harvest Golem | 2 |
3 | Tinkmaster Overspark | 1 |
4 | Swipe | 2 |
4 | Chillwind Yeti | 2 |
4 | Keeper of the Grove | 2 |
5 | Azure Drake | 2 |
5 | Druid of the Claw | 2 |
5 | Faceless Manipulator | 1 |
6 | Force of Nature | 1 |
6 | Cairne Bloodhoof | 1 |
7 | Ancient of Lore | 2 |
8 | Ragnaros the Firelord | 1 |
Deck Last Updated Feb 1, 2014 (Patch 1.0.0.4482)
Deck Last Checked Feb 1, 2014
You can watch StrifeCro stream on Twitch.tv
Leave a Reply