Mana | Card | # |
---|---|---|
0 | Soulfire | 2 |
1 | Young Priestess | 2 |
1 | Argent Squire | 2 |
1 | Blood Imp | 2 |
1 | Flame Imp | 2 |
1 | Mortal Coil | 2 |
1 | Voidwalker | 2 |
2 | Knife Juggler | 2 |
2 | Novice Engineer | 2 |
3 | King Mukla | 1 |
3 | Harvest Golem | 2 |
3 | Shattered Sun Cleric | 2 |
4 | Defender of Argus | 2 |
4 | Dark Iron Dwarf | 2 |
5 | Sylvanas Windrunner | 1 |
6 | Argent Commander | 2 |
Leave a Reply